Management Checklist
| 1. | Complete History and Physical | First visit and annually | Date: Result: |
| 2. | Diabetes Education | Schedule with your doctor | Date: Result: |
| 3. | Medical Nutrition Therapy | Schedule with your doctor | Date: Result: |
| 4. | Exercise Counseling | Schedule with your doctor | Date: Result: |
| 5. | Psychosocial Counseling | Schedule with your doctor | Date: Result: |
| 6. | Lifestyle Changes | Talk to your doctor 1. Smoking cessation 2. Alcohol reduction |
Date: Result: |
| 7. | Weight | Every visit | Date: Result: |
| 8. | Height | Every visit | Date: Result: |
| 9. | Blood pressure | Every visit | Date: Result: |
| 10. | Foot Inspection | Every visit | Date: Result: |
| 11. | Growth and Development if suspected in children | Every visit | Date: Result: |
www.ndep.nih.gov/diabetes/control/4steps